| | ||
In auto insurance, the direct model is winning, the value of independent agents is diminishing and the proof is in an examination of the continued rise of Geico—the only major pure direct model—versus challenges at Progressive Corp. due to a "legacy agency business," according to an analysis released today. Read more | ||
| | ||
| When Guy Carpenter employees were finally allowed access into Sandy-ravaged areas in winter 2012, they spent nearly a month assessing the damage. Here is the worst of what they found. Read more | ||
| | ||
The property and casualty industry posted its first half-year underwriting profit since 2007 and saw net income and pretax operating income increase by 65 percent and 40 percent respectively compared to 2012's first half, a new report states. Read more | ||
| ||
| | ||
Travelers Cos. posted a record operating profit that breezed past Wall Street estimates and said it expects to keep raising premiums to counter low interest rates and potential losses from natural disasters. Read more | ||
| | ||
| Florida, Louisiana and Massachusetts are all taking steps to help residents in coastal areas deal with potential huge increases in flood insurance premiums. Read more | ||
| | ||
| New Florida Domestic Property Insurer, EPIC, Enters the Market The Florida Office of Insurance Regulation has licensed Elements Property Insurance Co. to write homeowners insurance in Florida—a state always in need of addition capital due to its high risk of hurricanes, alleged fraud, and other perils such as sinkholes. Read more | ||
| | ||
By Laura Mazzuca Toops An agent talks about how to beat 'em at their own game. Read more | ||
Get the best of PropertyCasualty360.com, from market trends and news to the analysis you need - to help you solve your biggest business problems. Check out PropertyCasualty360.com's
eNewsletter Suite
23 Oct, 2013
-
Source: http://insurancedataonline.blogspot.com/2013/10/report-independent-agent-role.html
--
Manage subscription | Powered by rssforward.com



